![]() |
||
![]() |
||
|
||||||
| Product of Sensor Automatic Soap Dispenser TS-500 |
|
Specification |
Specification Details |
Content |
|
| General | 1.1 | Warranty | One Year against defect |
| 1.2 | Duration | 25,000 cycles/ AA*4 Alkaline battery | |
| 1.3 | Safety Requirement | CE/ ROHS/ADA Compliment | |
| 1.4 | Application Field | Home / Hotel / Public Sanitware Application | |
| 1.5 | Activated Mode (Auto/Manual) | Infrared Sensor Automatic | |
| Ambiance | 2.1 | Ambient Temp. Range | 5~40 degree C |
| 2.2 | Ambient Humidity Range | 20~90% | |
| Appearance | 3.2 | Dimensions ( H x W x D) | 179x96x99 mm ( 7x3.8x3.9 " ) |
| 3.3 | Material | PC material Tank , and ABS for the rest | |
| 3.4 | Cover Finishing | Light Color semitranslucent Finishing for Cover and Control Unit | |
| 3.5 | Color | Clear for Tank and I-PAD White for the Rest | |
| 3.6 | Water & Humidity Resistance | IPx4 for Shower Appliance | |
| 3.7 | Drive Kernal Structure | Rolling Pump Kernal with Modulizered Design | |
| 3.8 | Cover Open Tool | Top open with Key Lock | |
| 3.9 | Installation/Tool | Driver | |
| Electronic | 4.1 | Power type | DC |
| 4.2 | Power Specification (power input) | DC 6V | |
| 4.3 | Battery Type/Numbers | Alkaline AA x 4 | |
| 4.4 | Battery Pack | Modulized Battery Pack Design ( 4x1 Arrangement Easy Install ) | |
| 4.5 | Stand-by Current | Less than 50 uA | |
| 4.6 | Active Current | Less than 380mA when activating, less than 260mA after activating. | |
| 4.7 | Adjustable Sensing Method | Sensor Range Auto Adjustment (Max 40cm) | |
| 4.8 | Required Sensing Time for Operation | 0.5 ~ 1 sec | |
| 4.9 | Indicator | Blue LED Spotlight if sensing , Flash For Battery Low | |
| 4.10 | Driving Target | DC6V , Rolling Pump with mini Motor | |
| Soap Related | 5.1 | Supply Type | Refilled Tank |
| 5.2 | Adjustable Drop Size | Random quanity adjustable by Button Switch ( max 10sec ) | |
| 5.3 | Capacity | max 530 ml | |
| 5.4 | Dispenser Way | Drop / Spray Type nozzle Changeable | |
| 5.5 | Viscosity | 50 ~ 3500 cP﹝Note﹞ |
Best browse with resolution 1024X768 All Rights Reserved, Copyright(C) Tai-Shing., Ltd. 2006 Tel:886-2-22991238 Fax:886-2-22990896 |
|